Poll: More People Think Having a Baby Outside of Marriage is Morally Wrong than Smoking Marijuana
According to a new Gallup poll, more Americans believe that having a baby outside of marriage is morally wrong than smoking marijuana.
The poll also found that more people believe smoking marijuana is morally acceptable than wearing animal fur, pornography, the death penalty and a wide range of other issues.
For the poll, “Attitudes about the morality of alcohol and marijuana items were measured for the first time in Gallup’s annual Values and Beliefs survey, conducted May 1-10. The survey asked Americans to indicate whether they believe each of 22 different behaviors and practices are morally acceptable or morally wrong.”
Participants were asked “Regardless of whether or not you think it should be legal, for each one, please tell me whether you personally believe that in general it is morally acceptable or morally wrong.”
65% responded that smoking marijuana is “morally acceptable”, which is higher than the following (the first set of numbers is those who find it “morally acceptable”, the second set of numbers is the percentage of those who find it “morally wrong”):
The death penalty | 62 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buying and wearing clothing made of animal fur | 60 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical testing on animals | 54 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor assisted suicide | 54 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abortion | 43 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pornography | 43 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex between teenagers | 42 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloning animals | 40 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suicide | 20 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polygamy, when a married person has more than one spouse at the same time | 19 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloning humans | 16 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married men and women having an affair | 10 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 1-10, 2018 |
When it comes to “Having a baby outside marriage”, 65% found it to be morally acceptable – the same as smoking marijuana. However, more people consider a baby outside of wedlock as “morally wrong” than they do for marijuana (32% compared to 31%).
More information on this poll can be found by clicking here.